Millerton Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
3.9
mph (ENE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 55°F | 55°F | 55°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 51°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 52°F | 51°F | 51°F | 51°F | 52°F | 51°F | 50°F | 50°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 51°F |
| Feels Like | 57°F | 55°F | 55°F | 54°F | 52°F | 52°F | 52°F | 51°F | 52°F | 53°F | 54°F | 54°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 51°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 50°F | 49°F | 49°F | 47°F | 46°F | 46°F | 46°F | 45°F | 46°F | 46°F | 47°F | 47°F | 50°F |
| Cloudiness | 99% | 99% | 99% | 90% | 89% | 89% | 90% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 13% | 15% | 21% | 20% |
| Humidity | 92% | 93% | 94% | 87% | 92% | 88% | 85% | 90% | 93% | 94% | 94% | 93% | 92% | 91% | 91% | 91% | 91% | 89% | 88% | 89% | 90% | 90% | 92% | 93% | 93% | 91% | 88% | 87% | 82% | 80% | 86% | 93% | 90% | 89% | 89% | 88% | 91% | 91% | 92% | 94% | 93% | 92% | 91% | 89% | 88% | 88% | 87% | 82% |
| Dew Point | 54°F | 53°F | 53°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 3.9 mph | 5.9 mph | 7 mph | 9.3 mph | 9.5 mph | 9.4 mph | 8.6 mph | 6.6 mph | 4.6 mph | 4.9 mph | 5.2 mph | 5.4 mph | 5.6 mph | 5.6 mph | 4.8 mph | 4.9 mph | 5.2 mph | 5 mph | 6.3 mph | 4.8 mph | 5.2 mph | 4.6 mph | 5.5 mph | 6.4 mph | 5.7 mph | 7.5 mph | 7.8 mph | 7.7 mph | 8.2 mph | 10.6 mph | 10.5 mph | 12 mph | 12.6 mph | 11.1 mph | 11.2 mph | 9.6 mph | 9.1 mph | 9.2 mph | 7.3 mph | 5.5 mph | 5.3 mph | 5.3 mph | 5.9 mph | 6.7 mph | 7.5 mph | 5.6 mph | 5.6 mph | 5.8 mph |
| Wind Direction |
![]() 70° ENE | ![]() 145° SE | ![]() 91° E | ![]() 147° SSE | ![]() 145° SE | ![]() 131° SE | ![]() 127° SE | ![]() 118° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 98° E | ![]() 103° ESE | ![]() 107° ESE | ![]() 99° E | ![]() 102° ESE | ![]() 101° E | ![]() 97° E | ![]() 92° E | ![]() 84° E | ![]() 99° E | ![]() 103° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 122° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 130° SE | ![]() 154° SSE | ![]() 137° SE | ![]() 134° SE | ![]() 142° SE | ![]() 143° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 146° SE | ![]() 140° SE | ![]() 123° ESE | ![]() 112° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 84° E | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Rain |
57 °F
|
52 °F
|
100% |
94% |
|
Sunday
Jan 4 |
Rain |
54 °F
|
50 °F
|
100% |
88% |
|
Monday
Jan 5 |
Rain |
57 °F
|
46 °F
|
100% |
67% |
|
Tuesday
Jan 6 |
Clear |
58 °F
|
44 °F
|
0% |
48% |
|
Wednesday
Jan 7 |
Rain |
56 °F
|
44 °F
|
100% |
62% |
|
Thursday
Jan 8 |
Clouds |
46 °F
|
36 °F
|
0% |
72% |
|
Friday
Jan 9 |
Clear |
50 °F
|
36 °F
|
0% |
59% |
|
Saturday
Jan 10 |
Clouds |
53 °F
|
39 °F
|
0% |
54% |
|
Sunday
Jan 11 |
Clear |
55 °F
|
41 °F
|
0% |
52% |
|
Monday
Jan 12 |
Clear |
58 °F
|
43 °F
|
0% |
50% |
|
Tuesday
Jan 13 |
Clouds |
60 °F
|
45 °F
|
0% |
44% |
|
Wednesday
Jan 14 |
Clouds |
59 °F
|
47 °F
|
0% |
51% |
|
Thursday
Jan 15 |
Rain |
50 °F
|
42 °F
|
56% |
72% |
|
Friday
Jan 16 |
Clear |
52 °F
|
38 °F
|
0% |
59% |
|
Saturday
Jan 17 |
Clear |
53 °F
|
39 °F
|
0% |
58% |
|
Sunday
Jan 18 |
Clear |
54 °F
|
39 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Millerton Lake News Millerton Lake Photos Millerton Lake Videos |

Login














